Question Bank
Search and explore all 705 KS2 SATs mathematics questions
Sorted by: Paper (â)
đĄ Tip: Click column headers to sort. Hover over â icons for explanations of each metric.
IDâ | Paperâŧâ | Labelâ˛â | Typeâ˛â | Marksâ˛â | Facilityâ˛â | Discriminationâ˛â | Content Domainâ | Strandâ |
|---|---|---|---|---|---|---|---|---|
2025-P3-Q11 | 2025-P3 | 11 | Unknown | 1 | N/A | N/A | 5F6b | Fractions, decimals and percentages |
2025-P3-Q21 | 2025-P3 | 21 | Unknown | 2 | N/A | N/A | 5C5a4N1 | Addition, subtraction, multiplication and division |
2025-P3-Q22 | 2025-P3 | 22 | Unknown | 2 | N/A | N/A | 6G4b6G4a | Geometry - properties of shapes |
2025-P3-Q15b | 2025-P3 | 15b | Unknown | 1 | N/A | N/A | 6C66C8 | Addition, subtraction, multiplication and division |
2025-P3-Q16 | 2025-P3 | 16 | Unknown | 1 | N/A | N/A | 6S13F1b | Statistics |
2025-P3-Q17 | 2025-P3 | 17 | Unknown | 3 | N/A | N/A | 6C86C7a+1 | Addition, subtraction, multiplication and division |
2025-P3-Q18a | 2025-P3 | 18a | Unknown | 1 | N/A | N/A | 5M5 | Measurement |
2025-P3-Q18b | 2025-P3 | 18b | Unknown | 1 | N/A | N/A | 6M5 | Measurement |
2025-P3-Q19 | 2025-P3 | 19 | Unknown | 2 | N/A | N/A | 6R15M9b+1 | Ratio and proportion |
2025-P3-Q15a | 2025-P3 | 15a | Unknown | 1 | N/A | N/A | 6C66C8 | Addition, subtraction, multiplication and division |
2025-P3-Q20 | 2025-P3 | 20 | Unknown | 1 | N/A | N/A | 6F5a | Fractions, decimals and percentages |
2025-P3-Q14b | 2025-P3 | 14b | Unknown | 1 | N/A | N/A | 6A25C5d | Algebra |
2025-P3-Q14a | 2025-P3 | 14a | Unknown | 1 | N/A | N/A | 6A25C5c | Algebra |
2025-P3-Q13 | 2025-P3 | 13 | Unknown | 1 | N/A | N/A | 5F6a5F3+1 | Fractions, decimals and percentages |
2025-P3-Q12 | 2025-P3 | 12 | Unknown | 1 | N/A | N/A | 3M4b4M4a+1 | Measurement |
2025-P3-Q10 | 2025-P3 | 10 | Unknown | 2 | N/A | N/A | 5S15M9b+1 | Statistics |
2025-P3-Q9b | 2025-P3 | 9b | Unknown | 1 | N/A | N/A | 4N54N4a | Number and place value |
2025-P3-Q9a | 2025-P3 | 9a | Unknown | 1 | N/A | N/A | 4N54N4a | Number and place value |
2025-P3-Q8 | 2025-P3 | 8 | Unknown | 2 | N/A | N/A | 4M94F10b+1 | Measurement |
2025-P3-Q7 | 2025-P3 | 7 | Unknown | 2 | N/A | N/A | 5F2a | Fractions, decimals and percentages |
2025-P3-Q6 | 2025-P3 | 6 | Unknown | 2 | N/A | N/A | 4C83M9c | Addition, subtraction, multiplication and division |
2025-P3-Q5 | 2025-P3 | 5 | Unknown | 1 | N/A | N/A | 4P24P3a | Geometry - position and direction |
2025-P3-Q4 | 2025-P3 | 4 | Unknown | 1 | N/A | N/A | 5M9a | Measurement |
2025-P3-Q3 | 2025-P3 | 3 | Unknown | 1 | N/A | N/A | 5N46N4 | Number and place value |
2025-P3-Q2 | 2025-P3 | 2 | Unknown | 1 | N/A | N/A | 6N2 | Number and place value |
2025-P3-Q1 | 2025-P3 | 1 | Unknown | 1 | N/A | N/A | 5N3a | Number and place value |
2025-P2-Q22 | 2025-P2 | 22 | Unknown | 1 | N/A | N/A | 6M8a5F5 | Measurement |
2025-P2-Q23 | 2025-P2 | 23 | Unknown | 1 | N/A | N/A | 6R16R4 | Ratio and proportion |
2025-P2-Q21 | 2025-P2 | 21 | Unknown | 2 | N/A | N/A | 5F105C6b+1 | Fractions, decimals and percentages |
2025-P2-Q20 | 2025-P2 | 20 | Unknown | 2 | N/A | N/A | 6A56A4+1 | Algebra |
2025-P2-Q19 | 2025-P2 | 19 | Unknown | 2 | N/A | N/A | 6C85M9a | Addition, subtraction, multiplication and division |
2025-P2-Q18 | 2025-P2 | 18 | Unknown | 2 | N/A | N/A | 5F3 | Fractions, decimals and percentages |
2025-P2-Q17 | 2025-P2 | 17 | Unknown | 1 | N/A | N/A | 6R15M9a+1 | Ratio and proportion |
2025-P2-Q16 | 2025-P2 | 16 | Unknown | 2 | N/A | N/A | 4F10b6F11 | Fractions, decimals and percentages |
2025-P2-Q15 | 2025-P2 | 15 | Unknown | 1 | N/A | N/A | 6F116R2 | Fractions, decimals and percentages |
2025-P2-Q14 | 2025-P2 | 14 | Unknown | 2 | N/A | N/A | 5C46F9b+1 | Addition, subtraction, multiplication and division |
2025-P2-Q13 | 2025-P2 | 13 | Unknown | 2 | N/A | N/A | 5C8b | Addition, subtraction, multiplication and division |
2025-P2-Q12 | 2025-P2 | 12 | Unknown | 1 | N/A | N/A | 5M56M5 | Measurement |
2025-P2-Q11 | 2025-P2 | 11 | Unknown | 2 | N/A | N/A | 5C45C1 | Addition, subtraction, multiplication and division |
2025-P2-Q10 | 2025-P2 | 10 | Unknown | 1 | N/A | N/A | 6G3b | Geometry - properties of shapes |
2025-P2-Q9b | 2025-P2 | 9b | Unknown | 1 | N/A | N/A | 3C63C8 | Addition, subtraction, multiplication and division |
2025-P2-Q9a | 2025-P2 | 9a | Unknown | 1 | N/A | N/A | 3C63C8 | Addition, subtraction, multiplication and division |
2025-P2-Q8 | 2025-P2 | 8 | Unknown | 1 | N/A | N/A | 5P24G2c | Geometry - position and direction |
2025-P2-Q7b | 2025-P2 | 7b | Unknown | 1 | N/A | N/A | 6S15M6+1 | Statistics |
2025-P2-Q7a | 2025-P2 | 7a | Unknown | 1 | N/A | N/A | 6S15M6 | Statistics |
2025-P2-Q6b | 2025-P2 | 6b | Unknown | 1 | N/A | N/A | 6N26N6+1 | Number and place value |
2025-P2-Q6a | 2025-P2 | 6a | Unknown | 1 | N/A | N/A | 6N3 | Number and place value |
2025-P2-Q5 | 2025-P2 | 5 | Unknown | 1 | N/A | N/A | 3N1 | Number and place value |
2025-P2-Q4 | 2025-P2 | 4 | Unknown | 1 | N/A | N/A | 4P3a | Geometry - position and direction |
2025-P2-Q3 | 2025-P2 | 3 | Unknown | 1 | N/A | N/A | 4M14M9 | Measurement |
Showing 50 of 705 questions
Multi-Mark Questions Analysis
Questions with 2+ marks where we can analyze mark point drop-off patterns.
| Question | Paper | Marks â | MP1 â | MP2 â | MP3 â | Drop-off â |
|---|---|---|---|---|---|---|
13 | 2024-P3 | 2 | -1 | -0 | - | -0% |
11 | 2024-P3 | 2 | -1 | -0 | - | -1% |
3 | 2024-P3 | 2 | -2 | -1 | - | -0% |
15 | 2024-P3 | 2 | -0 | 0 | - | -0% |
14 | 2024-P3 | 2 | -1 | 0 | - | -1% |
18 | 2024-P3 | 2 | -0 | 0 | - | -0% |
19 | 2024-P3 | 2 | -1 | 0 | - | -1% |
21 | 2024-P3 | 3 | -0 | -0 | 0.49 | -0% |
25 | 2024-P2 | 2 | -0 | 1 | - | -1% |
24 | 2024-P2 | 2 | -0 | 1 | - | -1% |
23 | 2024-P2 | 2 | 0 | 1 | - | -1% |
22 | 2024-P2 | 2 | -0 | 0 | - | -0% |
20 | 2024-P2 | 2 | -0 | 0 | - | -1% |
19 | 2024-P2 | 2 | 0 | 0 | - | -0% |
17 | 2024-P2 | 2 | -0 | 0 | - | -0% |