Question Bank
Search and explore all 705 KS2 SATs mathematics questions
QuestionβΌβ | Typeβ²β | Marksβ²β | Facilityβ²β | Frequencyβ | Discriminationβ²β | Content Domainβ | View | Practice |
|---|---|---|---|---|---|---|---|---|
| 2025-P3 9b | Unknown | 1 | N/A | Sometimes | N/A | 4N54N4a | ||
| 2025-P3 9a | Unknown | 1 | N/A | Sometimes | N/A | 4N54N4a | ||
| 2025-P3 8 | Unknown | 2 | N/A | Often | N/A | 4C44F10b+1 | ||
| 2025-P3 7 | Unknown | 2 | N/A | Sometimes | N/A | 5F2a | ||
| 2025-P3 6 | Unknown | 2 | N/A | Sometimes | N/A | 4C83M9c | ||
| 2025-P3 5 | Unknown | 1 | N/A | Sometimes | N/A | 4P24P3a | ||
| 2025-P3 4 | Unknown | 1 | N/A | Often | N/A | 5M9a | ||
| 2025-P3 3 | Unknown | 1 | N/A | Sometimes | N/A | 5N46N4 | ||
| 2025-P3 22 | Unknown | 2 | N/A | Sometimes | N/A | 6G4b6G4a | ||
| 2025-P3 21 | Unknown | 2 | N/A | Sometimes | N/A | 5C5a4N1 | ||
| 2025-P3 20 | Unknown | 1 | N/A | Sometimes | N/A | 6F5a | ||
| 2025-P3 2 | Unknown | 1 | N/A | Sometimes | N/A | 6N2 | ||
| 2025-P3 19 | Unknown | 2 | N/A | Often | N/A | 5C7b5M9b+1 | ||
| 2025-P3 18b | Unknown | 1 | N/A | Sometimes | N/A | 6M5 | ||
| 2025-P3 18a | Unknown | 1 | N/A | Sometimes | N/A | 5M5 | ||
| 2025-P3 17 | Unknown | 3 | N/A | Often | N/A | 6C86C7a+1 | ||
| 2025-P3 16 | Unknown | 1 | N/A | Sometimes | N/A | 3F1b6S1 | ||
| 2025-P3 15b | Unknown | 1 | N/A | Often | N/A | 6C66C8 | ||
| 2025-P3 15a | Unknown | 1 | N/A | Often | N/A | 6C66C8 | ||
| 2025-P3 14b | Unknown | 1 | N/A | Often | N/A | 5C5d6A2 | ||
| 2025-P3 14a | Unknown | 1 | N/A | Often | N/A | 5C5c6A2 | ||
| 2025-P3 13 | Unknown | 1 | N/A | Often | N/A | 5F6a5F3+1 | ||
| 2025-P3 12 | Unknown | 1 | N/A | Sometimes | N/A | 3M4b4M4a+1 | ||
| 2025-P3 11 | Unknown | 1 | N/A | Sometimes | N/A | 5F6b | ||
| 2025-P3 10 | Unknown | 2 | N/A | Often | N/A | 5M9b5M9c+1 | ||
| 2025-P3 1 | Unknown | 1 | N/A | Sometimes | N/A | 5N3a | ||
| 2025-P2 9b | Unknown | 1 | N/A | Often | N/A | 3C63C8 | ||
| 2025-P2 9a | Unknown | 1 | N/A | Often | N/A | 3C63C8 | ||
| 2025-P2 8 | Unknown | 1 | N/A | Sometimes | N/A | 5P24G2c | ||
| 2025-P2 7b | Unknown | 1 | N/A | Sometimes | N/A | 5M66N4+1 | ||
| 2025-P2 7a | Unknown | 1 | N/A | Sometimes | N/A | 5M66S1 | ||
| 2025-P2 6b | Unknown | 1 | N/A | Sometimes | N/A | 5C16N2+1 | ||
| 2025-P2 6a | Unknown | 1 | N/A | Sometimes | N/A | 6N3 | ||
| 2025-P2 5 | Unknown | 1 | N/A | Sometimes | N/A | 3N1 | ||
| 2025-P2 4 | Unknown | 1 | N/A | Sometimes | N/A | 4P3a | ||
| 2025-P2 3 | Unknown | 1 | N/A | Sometimes | N/A | 4M14M9 | ||
| 2025-P2 2b | Unknown | 1 | N/A | Sometimes | N/A | 4N2b | ||
| 2025-P2 2a | Unknown | 1 | N/A | Sometimes | N/A | 3N2b | ||
| 2025-P2 23 | Unknown | 1 | N/A | Often | N/A | 6R16R4 | ||
| 2025-P2 22 | Unknown | 1 | N/A | Often | N/A | 5F56M8a | ||
| 2025-P2 21 | Unknown | 2 | N/A | Often | N/A | 5C6b6C8+1 | ||
| 2025-P2 20 | Unknown | 2 | N/A | Sometimes | N/A | 6C56A5+1 | ||
| 2025-P2 19 | Unknown | 2 | N/A | Often | N/A | 6C85M9a | ||
| 2025-P2 18 | Unknown | 2 | N/A | Sometimes | N/A | 5F3 | ||
| 2025-P2 17 | Unknown | 1 | N/A | Often | N/A | 5M9a6M9+1 | ||
| 2025-P2 16 | Unknown | 2 | N/A | Often | N/A | 4F10b6F11 | ||
| 2025-P2 15 | Unknown | 1 | N/A | Often | N/A | 6F116R2 | ||
| 2025-P2 14 | Unknown | 2 | N/A | Often | N/A | 5C46F9b+1 | ||
| 2025-P2 13 | Unknown | 2 | N/A | Sometimes | N/A | 5C8b | ||
| 2025-P2 12 | Unknown | 1 | N/A | Sometimes | N/A | 5M56M5 |
Multi-Mark Questions Analysis
Questions with 2+ marks where we can analyze mark point drop-off patterns.
| Question | Paper | Marks β | MP1 β | MP2 β | MP3 β | Drop-off β |
|---|---|---|---|---|---|---|
11 | 2024-P3 | 2 | -1 | -0 | - | -1% |
13 | 2024-P3 | 2 | -1 | -0 | - | -0% |
14 | 2024-P3 | 2 | -1 | 0 | - | -1% |
15 | 2024-P3 | 2 | -0 | 0 | - | -0% |
18 | 2024-P3 | 2 | -0 | 0 | - | -0% |
19 | 2024-P3 | 2 | -1 | 0 | - | -1% |
21 | 2024-P3 | 3 | -0 | -0 | 0.49 | -0% |
3 | 2024-P3 | 2 | -2 | -1 | - | -0% |
16 | 2024-P2 | 2 | -2 | -0 | - | -1% |
17 | 2024-P2 | 2 | -0 | 0 | - | -0% |
19 | 2024-P2 | 2 | 0 | 0 | - | -0% |
20 | 2024-P2 | 2 | -0 | 0 | - | -1% |
22 | 2024-P2 | 2 | -0 | 0 | - | -0% |
23 | 2024-P2 | 2 | 0 | 1 | - | -1% |
24 | 2024-P2 | 2 | -0 | 1 | - | -1% |